|
Choose Year from the Drop Down List
Class 4A Big 16 / 4A State Playoffs
| Week | Winning | PF | Losing | PA | Place | Round |
| 12 | Fort Dorchester | 31 | Stratford | 17 | AWAY | 1st Round |
| 12 | Dorman | 31 | White Knoll | 0 | HOME | 1st Round |
| 12 | Gaffney | 28 | Wando | 0 | HOME | 1st Round |
| 12 | Byrnes | 44 | Mauldin | 14 | HOME | 1st Round |
| 12 | Northwestern | 45 | James Island | 14 | HOME | 1st Round |
| 12 | Lexington | 22 | Boiling Springs | 21 | HOME | 1st Round |
| 12 | Dutch Fork | 30 | Clover | 25 | HOME | 1st Round |
| 12 | Irmo | 39 | Spartanburg | 26 | HOME | 1st Round |
| 12 | Summerville | 41 | Blythewood | 31 | HOME | 1st Round |
| 13 | Dorman | 49 | Fort Dorchester | 28 | HOME | Quarterfinals |
| 13 | Byrnes | 31 | Dutch Fork | 14 | AWAY | Quarterfinals |
| 13 | Irmo | 12 | Gaffney | 7 | HOME | Quarterfinals |
| 13 | Lexington | 45 | Summerville | 14 | AWAY | Quarterfinals |
| 14 | Dorman | 30 | Irmo | 19 | HOME | SemiFinals |
| 14 | Byrnes | 31 | Lexington | 7 | HOME | SemiFinals |
| 15 | Byrnes | 34 | Dorman | 14 | Williams Brice | Xfinals |
Class 4A
Division 2 State Playoffs
| Week | Winning | PF | Losing | PA | Place | Round |
| 12 | Ashley Ridge | 28 | Lugoff Elgin | 24 | AWAY | 1st Round |
| 12 | Greenwood | 41 | Laurens | 21 | HOME | 1st Round |
| 12 | South Florence | 24 | Wren | 21 | HOME | 1st Round |
| 12 | North Augusta | 52 | Richland Northeast | 14 | HOME | 1st Round |
| 12 | Easley | 33 | Beaufort | 14 | AWAY | 1st Round |
| 12 | Goose Creek | 28 | Conway | 14 | HOME | 1st Round |
| 12 | TL Hanna | 41 | JL Mann | 7 | HOME | 1st Round |
| 13 | Northwestern | 49 | Ashley Ridge | 35 | HOME | Quarterfinals |
| 13 | North Augusta | 28 | TL Hanna | 21 | HOME | Quarterfinals |
| 13 | Greenwood | 35 | South Florence | 7 | HOME | Quarterfinals |
| 13 | Goose Creek | 49 | Easley | 0 | HOME | Quarterfinals |
| 14 | Northwestern | 41 | Goose Creek | 34 | AWAY | SemiFinals |
| 14 | Greenwood | 34 | North Augusta | 21 | HOME | SemiFinals |
| 15 | Northwestern | 42 | Greenwood | 12 | Williams Brice | Xfinals |
Class
3A State Playoffs
Class 3A State Playoffs
| Week | Winning | PF | Losing | PA | Result | Round |
| 11 | Union | 42 | Pickens | 16 | WIN | 1st Round |
| 11 | Myrtle Beach | 70 | Brookland Cayce | 0 | WIN | 1st Round |
| 11 | South Pointe | 49 | Eastside | 6 | WIN | 1st Round |
| 11 | Hartsville | 63 | Hilton Head | 9 | WIN | 1st Round |
| 11 | Belton Honea Path | 42 | Greer | 10 | WIN | 1st Round |
| 11 | Daniel | 21 | Clinton | 14 | WIN | 1st Round |
| 11 | Midland Valley | 21 | St James | 0 | WIN | 1st Round |
| 11 | Fairfield Central | 38 | Berea | 16 | WIN | 1st Round |
| 11 | Airport | 42 | Socastee | 40 | WIN | 1st Round |
| 11 | Bluffton | 24 | Lakewood | 21 | WIN | 1st Round |
| 11 | Cane Bay | 28 | Marlboro County | 27 | WIN | 1st Round |
| 11 | Chester | 33 | Wade Hampton | 28 | WIN | 1st Round |
| 11 | AC Flora | 52 | Wilson | 30 | WIN | 1st Round |
| 11 | Berkeley | 36 | Camden | 28 | WIN | 1st Round |
| 11 | Greenville | 26 | Fort Mill | 23 | WIN | 1st Round |
| 11 | Seneca | 35 | Chapin | 14 | WIN | 1st Round |
| 12 | Bluffton | 34 | AC Flora | 30 | WIN | 2nd Round |
| 12 | Myrtle Beach | 45 | Cane Bay | 22 | WIN | 2nd Round |
| 12 | Hartsville | 20 | Airport | 17 | WIN | 2nd Round |
| 12 | South Pointe | 20 | Daniel | 14 | WIN | 2nd Round |
| 12 | Fairfield cEntral | 20 | Union | 7 | WIN | 2nd Round |
| 12 | Greenville | 51 | Seneca | 7 | WIN | 2nd Round |
| 12 | Berkeley | 35 | Midland Valley | 7 | WIN | 2nd Round |
| 12 | Belton Honea Path | 37 | Chesterfield | 7 | WIN | 2nd Round |
| 13 | Bluffton | 40 | Hartsville | 35 | WIN | Quarterfinals |
| 13 | South Pointe | 50 | Greenville | 7 | WIN | Quarterfinals |
| 13 | Myrtle Beach | 42 | Berkeley | 28 | WIN | Quarterfinals |
| 13 | Fairfield Central | 35 | Belton Honea Path | 28 | WIN | Quarterfinals |
| 14 | Myrtle Beach | 47 | Bluffton | 0 | WIN | SemiFinals |
| 14 | South Pointe | 53 | Fairfield Central | 8 | WIN | SemiFinals |
| 15 | Myrtle Beach | 27 | South Pointe | 23 | WIN | Xfinals |
Class
2A State Playoffs
| Week | Winning | PF | Losing | PA | Result | Round |
| 11 | Lake City | 28 | Loris | 17 | WIN | 1st Round |
| 11 | Timberland | 35 | Marion | 6 | WIN | 1st Round |
| 11 | Hanahan | 48 | Barnwell | 6 | WIN | 1st Round |
| 11 | Mid Carolina | 14 | Pendleton | 7 | WIN | 1st Round |
| 11 | Cheraw | 21 | Batesburg Leesville | 7 | WIN | 1st Round |
| 11 | Strom Thurmond | 55 | Lee Central | 8 | WIN | 1st Round |
| 11 | Woodruff | 44 | Carolina | 10 | WIN | 1st Round |
| 11 | Silver Bluff | 38 | Stall | 13 | WIN | 1st Round |
| 11 | Palmetto | 21 | Emerald | 14 | WIN | 1st Round |
| 11 | Pageland Central | 47 | Gilbert | 0 | WIN | 1st Round |
| 11 | Hampton | 38 | Garrett | 15 | WIN | 1st Round |
| 11 | Dillon | 31 | Bishop England | 17 | WIN | 1st Round |
| 11 | Woodland | 49 | Swansea | 21 | WIN | 1st Round |
| 11 | Columbia | 28 | Indian Land | 21 | WIN | 1st Round |
| 11 | Manning | 55 | Mullins | 24 | WIN | 1st Round |
| 11 | Chesnee | 27 | Newberry | 20 | WIN | 1st Round |
| 12 | Columbia | 38 | Palmetto | 34 | WIN | 2nd Round |
| 12 | Dillon | 56 | Hampton | 7 | WIN | 2nd Round |
| 12 | Woodruff | 48 | Cheraw | 21 | WIN | 2nd Round |
| 12 | Manning | 34 | Silver Bluff | 14 | WIN | 2nd Round |
| 12 | Strom Thurmond | 38 | Mid Carolina | 14 | WIN | 2nd Round |
| 12 | Pageland Central | 40 | Chesnee | 21 | WIN | 2nd Round |
| 12 | Lake City | 62 | Hanahan | 41 | WIN | 2nd Round |
| 12 | Timberland | 37 | Woodland | 13 | WIN | 2nd Round |
| 13 | Dillon | 31 | Timberland | 14 | WIN | Quarterfinals |
| 13 | Pageland Central | 35 | Strom Thurmond | 30 | WIN | Quarterfinals |
| 13 | Woodruff | 37 | Columbia | 30 | WIN | Quarterfinals |
| 13 | Manning | 30 | Lake City | 20 | WIN | Quarterfinals |
| 14 | Dillon | 28 | Manning | 22 | WIN | SemiFinals |
| 14 | Pageland Central | 40 | Woodruff | 34 | WIN | SemiFinals |
| 15 | Pageland Central | 20 | Dillon | 17 | WIN | Xfinals |
Class
1A State Playoffs
| Week | Winning | PF | Losing | PA | Place | Round |
| 11 | Calhoun County | 42 | Landrum | 28 | | 1st Round |
| 11 | Williston Elko | 64 | McCormick | 0 | | 1st Round |
| 11 | HEMINGWAY | 13 | Allendale Fairfax | 6 | | 1st Round |
| 11 | Bamberg Ehrhardt | 38 | CE Murray | 6 | | 1st Round |
| 11 | Christ Church | 49 | Ridge Springs Monetta | 6 | | 1st Round |
| 11 | Burke | 18 | Baptist Hill | 7 | | 1st Round |
| 11 | Abbeville | 56 | Blacksburg | 7 | | 1st Round |
| 11 | Great Falls | 55 | Southside Christian | 8 | | 1st Round |
| 11 | SCOTTS BRANCH | 58 | Bethune Bowman | 8 | | 1st Round |
| 11 | Chesterfield | 37 | Ware Shoals | 9 | | 1st Round |
| 11 | Hardeeville | 33 | Whale Branch | 12 | | 1st Round |
| 11 | Denmark Olar | 15 | Blackville Hilda | 14 | | 1st Round |
| 11 | Ridgeland | 27 | Johnsonville | 15 | | 1st Round |
| 11 | Lamar | 23 | Ninety Six | 0 | | 1st Round |
| 11 | Lake View | 35 | Cross | 16 | | 1st Round |
| 11 | Fox Creek | 32 | Calhoun Falls | 16 | | 1st Round |
| 12 | HEMINGWAY | 20 | Burke | 0 | | Quarterfinals |
| 12 | Abbeville | 24 | Calhoun County | 0 | | Quarterfinals |
| 12 | Bamberg Ehrhardt | 49 | Ridgeland | 6 | | Quarterfinals |
| 12 | Lamar | 28 | Chesterfield | 13 | | Quarterfinals |
| 12 | SCOTTS BRANCH | 32 | Lake View | 6 | | Quarterfinals |
| 12 | Hardeeville | 24 | Denmark Olar | 7 | | Quarterfinals |
| 12 | Christ Church | 63 | Fox Creek | 19 | | Quarterfinals |
| 12 | Williston Elko | 78 | Great Falls | 27 | | Quarterfinals |
| 13 | Abbeville | 20 | Lamar | 12 | | SemiFinals |
| 13 | Bamberg Ehrhardt | 17 | HEMINGWAY | 14 | | SemiFinals |
| 13 | SCOTTS BRANCH | 36 | Hardeeville | 20 | | SemiFinals |
| 13 | Williston Elko | 27 | Christ Church | 21 | | SemiFinals |
| 14 | SCOTTS BRANCH | 34 | Williston Elko | 32 | Benedict | Xfinals |
| 14 | Abbeville | 42 | Bamberg Ehrhardt | 13 | Benedict | Xfinals |
|