School | Mascot | ImageLogo |
Creek Bridge | Warriors | ../images/logos/logos/Creek Bridge.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Creek Bridge | Warriors | logos/Creek Bridge.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 1A | Region 6 | Creek Bridge | 0 | 42 | Johnsonville | Loss | 2A | NonRegion | Home | |
8/24/2018 | 1 | 1A | Region 6 | Creek Bridge | 0 | 56 | Mullins | Loss | 2A | NonRegion | Away | |
8/31/2018 | 2 | 1A | Region 6 | Creek Bridge | 0 | 28 | West Columbus NC | Loss | OS | NonRegion | Home | |
9/7/2018 | 3 | 1A | Region 6 | Creek Bridge | 6 | 42 | Latta | Loss | 2A | NonRegion | Away | |
9/21/2018 | 5 | 1A | Region 6 | Creek Bridge | | | Marion | CANC | 3A | NonRegion | Home | |
10/5/2018 | 7 | 1A | Region 6 | Creek Bridge | 20 | 26 | Charleston Charter | Loss | | | | |
10/12/2018 | 8 | 1A | Region 6 | Creek Bridge | | | Hemingway | | 1A | Region | Home | |
10/19/2018 | 9 | 1A | Region 6 | Creek Bridge | 6 | 69 | Lake View | Loss | 1A | Region | Away | |
10/26/2018 | 10 | 1A | Region 6 | Creek Bridge | 8 | 63 | Green Sea Floyds | Loss | 1A | Region | Away | |
11/2/2018 | 11 | 1A | Region 6 | Creek Bridge | 6 | 34 | Hemingway | Loss | 3A | NonRegion | Away | |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
2002 | 2003 | Williams, John | 2 | 3 | 17 |
2004 | 2011 | Calcutt, Al | 8 | 19 | 62 |
2012 | 2012 | McLain, Mark | 1 | 1 | 9 |
2013 | 2014 | Breland, James | 2 | 4 | 17 |
2015 | 2015 | Carfley, Bryan | 1 | 0 | 10 |
2016 | 2018 | Vereen, Jimmy | 3 | 0 | 22 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
|
1990-1999 |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 1A | Creek Bridge | 175 | 199 |
2017 | 1A | Creek Bridge | 175 | 199 |
2016 | 1A | Creek Bridge | 197 | 192 |
2015 | 1A | Creek Bridge | 197 | 192 |
2013 | 1A | Creek Bridge | 208 | 189 |
2011 | 1A | Creek Bridge | 217 | 190 |
2009 | 1A | Creek Bridge | 224 | 190 |
2008 | 1A | Creek Bridge | 249 | 188 |
2007 | 1A | Creek Bridge | 260 | 184 |
2006 | 1A | Creek Bridge | 388 | 164 |
2005 | 1A | Creek Bridge | 295 | 178 |
2004 | 1A | Creek Bridge | 296 | 175 |
2003 | 1A | Creek Bridge | 275 | 174 |
2002 | 1A | Creek Bridge | 275 | 175 |
|
|