School | Mascot | ImageLogo |
Eau Claire | Shamrocks | ../images/logos/logos/Eau Claire.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Eau Claire | Shamrocks | logos/Eau Claire.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 2A | Region 3 | Eau Claire | 44 | 18 | Lewisville | Win | 2A | NonRegion | Home | |
8/24/2018 | 1 | 2A | Region 3 | Eau Claire | 14 | 0 | Hunter Kinard Tyler | Win | 1A | NonRegion | Away | |
8/31/2018 | 2 | 2A | Region 3 | Eau Claire | 6 | 58 | Wagener Salley | Loss | 1A | NonRegion | Home | |
9/7/2018 | 3 | 2A | Region 3 | Eau Claire | 0 | 54 | Dreher | Loss | 4A | NonRegion | Away | |
9/21/2018 | 5 | 2A | Region 3 | Eau Claire | 16 | 15 | Allendale Fairfax | Win | 2A | NonRegion | Home | |
9/28/2018 | 6 | 2A | Region 3 | Eau Claire | 16 | 24 | Calhoun County | Loss | 2A | Region | Away | |
10/12/2018 | 8 | 2A | Region 3 | Eau Claire | 13 | 14 | CA Johnson | Loss | 2A | Region | Home | |
10/19/2018 | 9 | 2A | Region 3 | Eau Claire | 0 | 35 | Gray Collegiate | Loss | 2A | Region | Away | |
10/26/2018 | 10 | 2A | Region 3 | Eau Claire | 14 | 35 | Columbia | Loss | 2A | Region | Home | |
11/2/2018 | 11 | 2A | Region 3 | Eau Claire | 44 | 14 | McCormick | Win | 1A | NonRegion | Home | |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1950 | 2012 | | 16 | 26 | 88 |
1960 | 1964 | Baker, Art | 5 | 34 | 13 |
1965 | 1967 | Robertson, Steve | 3 | 27 | 4 |
1968 | 1970 | Satterfield, Jimmy | 3 | 30 | 5 |
1971 | 1972 | Carlton, Bobby | 2 | 12 | 9 |
1973 | 1974 | Evans, Les | 2 | 12 | 7 |
1975 | 1979 | Johnson, Frank | 4 | 2 | 37 |
1977 | 1980 | Woodward, James | 2 | 3 | 16 |
1981 | 1982 | Wright, Charles | 2 | 0 | 20 |
1983 | 1983 | Kelly, Gerald | 1 | 2 | 8 |
1984 | 1991 | Kelley, Gerald | 8 | 21 | 62 |
1992 | 1996 | Jackson, Kelvin | 5 | 16 | 35 |
1998 | 2001 | Jordan, Michael | 4 | 4 | 36 |
2004 | 2004 | Kennedy, Lionel | 1 | 1 | 9 |
2005 | 2008 | Able, Burton III | 4 | 7 | 33 |
2009 | 2009 | Baker, Ronnie | 1 | 1 | 10 |
2013 | 2014 | Davis, Tyrone | 2 | 0 | 21 |
2015 | 2016 | Wright, Gregory | 2 | 4 | 16 |
2017 | 2017 | Derricott, Jermaine | 1 | 1 | 9 |
2018 | 2018 | Kelly, Micheal | 1 | 2 | 2 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
Games | Wins | Loss | Ties |
15 | 101 | 86 | |
|
1990-1999 |
Games | Wins | Loss | Ties |
103 | 20 | 83 | |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 2A | Eau Claire | 580 | 148 |
2017 | 2A | Eau Claire | 580 | 148 |
2016 | 2A | Eau Claire | 614 | 142 |
2015 | 2A | Eau Claire | 614 | 142 |
2013 | 2A | Eau Claire | 610 | 138 |
2011 | 2A | Eau Claire | 732 | 118 |
2009 | 2A | Eau Claire | 806 | 118 |
2008 | 2A | Eau Claire | 810 | 119 |
2007 | 3A | Eau Claire | 825 | 113 |
2006 | 3A | Eau Claire | 841 | 113 |
2005 | 3A | Eau Claire | 936 | 96 |
2004 | 3A | Eau Claire | 955 | 96 |
2003 | 3A | Eau Claire | 1009 | 80 |
2002 | 3A | Eau Claire | 1061 | 78 |
2001 | 3A | Eau Claire | 886 | 95 |
2000 | 3A | Eau Claire | 920 | 95 |
1998 | 3A | Eau Claire | 1363 | 36 |
1995 | 3A | Eau Claire | 2044 | 9 |
1992 | 3A | Eau Claire | 1035 | 69 |
1991 | 4A | Eau Claire | 1117 | 57 |
1989 | 4A | Eau Claire | 1229 | 47 |
1988 | 4A | Eau Claire | 1243 | 46 |
1987 | 4A | Eau Claire | 1363 | 35 |
|
|