School | Mascot | ImageLogo |
Estill | Fighting Gators | ../images/logos/logos/Estill.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Estill | Fighting Gators | logos/Estill.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/24/2018 | 1 | 1A | Region 4 | Estill | 0 | 29 | Ridgeland Hardeeville | Loss | 3A | NonRegion | Home | |
8/31/2018 | 2 | 1A | Region 4 | Estill | 0 | 41 | Hampton | Loss | 3A | NonRegion | Home | |
9/21/2018 | 5 | 1A | Region 4 | Estill | 7 | 50 | Hunter Kinard Tyler | Loss | 1A | NonRegion | Home | |
9/28/2018 | 6 | 1A | Region 4 | Estill | 55 | 8 | North | Win | 1A | NonRegion | Away | |
10/5/2018 | 7 | 1A | Region 4 | Estill | 16 | 22 | Denmark Olar | Loss | 1A | NonRegion | Home | |
10/12/2018 | 8 | 1A | Region 4 | Estill | 0 | 23 | Blackville Hilda | Loss | 1A | NonRegion | Away | |
10/19/2018 | 9 | 1A | Region 4 | Estill | 15 | 41 | Ridge Spring Monetta | Loss | 1A | NonRegion | Home | |
10/26/2018 | 10 | 1A | Region 4 | Estill | 0 | 46 | Wagener Salley | Loss | 1A | NonRegion | Away | |
11/2/2018 | 11 | 1A | Region 4 | Estill | | | Williston Elko | | 1A | NonRegion | Away | |
11/9/2018 | 12 | 1A | Region 4 | Estill | 3 | 36 | Whitmire | Loss | 1A | Playoffs | | 1st Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1950 | 1959 | | 10 | 6 | 30 |
1960 | 1963 | Ray, Riley | 4 | 19 | 12 |
1964 | 1964 | Hussey, Dick | 1 | 4 | 5 |
1965 | 1972 | Young, Robert | 8 | 37 | 40 |
1973 | 1979 | Page, Sam | 7 | 28 | 41 |
1980 | 1981 | Bair, Charles | 2 | 2 | 16 |
1982 | 2007 | Hopkins, Cliff | 18 | 64 | 115 |
1987 | 1988 | Dawkins, Thomas | 2 | 9 | 13 |
1989 | 1991 | Lilly, Darrell | 3 | 15 | 20 |
1992 | 1994 | Blanchard, Steve | 3 | 10 | 23 |
2008 | 2010 | Stokes, Jamie | 3 | 12 | 18 |
2011 | 2017 | Threatt JC | 7 | 38 | 39 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
|
1990-1999 |
Games | Wins | Loss | Ties |
107 | 39 | 68 | |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 1A | Estill | 227 | 187 |
2017 | 1A | Estill | 227 | 187 |
2016 | 1A | Estill | 240 | 182 |
2015 | 1A | Estill | 240 | 182 |
2013 | 1A | Estill | 282 | 180 |
2011 | 1A | Estill | 341 | 164 |
2009 | 1A | Estill | 396 | 164 |
2008 | 1A | Estill | 415 | 164 |
2007 | 1A | Estill | 426 | 161 |
2006 | 1A | Estill | 427 | 163 |
2005 | 1A | Estill | 417 | 156 |
2004 | 1A | Estill | 429 | 153 |
2003 | 1A | Estill | 388 | 154 |
2002 | 1A | Estill | 388 | 157 |
2001 | 1A | Estill | 347 | 161 |
2000 | 1A | Estill | 364 | 160 |
1998 | 1A | Estill | 408 | 152 |
1995 | 1A | Estill | 402 | 149 |
1992 | 1A | Estill | 383 | 155 |
1991 | 1A | Estill | 361 | 156 |
1990 | 1A | Estill | 353 | |
1989 | 1A | Estill | 346 | 160 |
1988 | 1A | Estill | 393 | 152 |
1987 | 1A | Estill | 408 | 150 |
|
|