School | Mascot | ImageLogo |
Garrett | Falcons | ../images/logos/logos/Garrett.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Garrett | Falcons | logos/Garrett.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/24/2018 | 1 | 2A | Region 6 | Garrett | 12 | 6 | Baptist Hill | Win | 1A | NonRegion | Home | |
8/31/2018 | 2 | 2A | Region 6 | Garrett | 6 | 18 | St Johns JI | Loss | 1A | NonRegion | Home | |
9/7/2018 | 3 | 2A | Region 6 | Garrett | 46 | 0 | Military Magnet | Win | 1A | NonRegion | Away | |
9/21/2018 | 5 | 2A | Region 6 | Garrett | 42 | 28 | Academic Magnet | CANC | 3A | NonRegion | Home | |
9/28/2018 | 6 | 2A | Region 6 | Garrett | 6 | 8 | Burke | Loss | | | | |
10/5/2018 | 7 | 2A | Region 6 | Garrett | 7 | 34 | Timberland | Loss | 2A | Region | Home | |
10/12/2018 | 8 | 2A | Region 6 | Garrett | 28 | 6 | North Charleston | Win | 2A | Region | Away | |
10/19/2018 | 9 | 2A | Region 6 | Garrett | 45 | 26 | Philip Simmons | Win | 2A | Region | Away | |
10/26/2018 | 10 | 2A | Region 6 | Garrett | 21 | 35 | Oceanside | Loss | 2A | Region | Home | |
11/2/2018 | 11 | 2A | Region 6 | Garrett | | | Hanahan | | 3A | NonRegion | Home | |
11/9/2018 | 12 | 2A | Region 6 | Garrett | 6 | 46 | Carvers Bay | Loss | 2A | Playoffs | | 1st Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1960 | 2002 | | 4 | 3 | 28 |
1961 | 1965 | Limehouse, Gene | 5 | 23 | 29 |
1967 | 1969 | Caddell, Edgar | 3 | 11 | 18 |
1970 | 1976 | Dunlap, Harold | 7 | 28 | 42 |
1977 | 2013 | Burns, Rick | 18 | 77 | 107 |
2000 | 2001 | Bayne, Michael | 2 | 7 | 10 |
2003 | 2010 | Thomas, Dirk | 8 | 23 | 58 |
2011 | 2011 | Wod, Tom | 1 | 5 | 6 |
2014 | 2018 | Hopp, Nicholas | 5 | 21 | 24 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
|
1990-1999 |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 2A | Garrett | 526 | 151 |
2017 | 2A | Garrett | 526 | 151 |
2016 | 2A | Garrett | 687 | 130 |
2015 | 2A | Garrett | 687 | 130 |
2013 | 2A | Garrett | 672 | 131 |
2011 | 2A | Garrett | 728 | 119 |
2009 | 2A | Garrett | 743 | 126 |
2008 | 2A | Garrett | 763 | 125 |
2007 | 2A | Garrett | 726 | 127 |
2006 | 2A | Garrett | 736 | 126 |
2005 | 2A | Garrett | 713 | 126 |
2004 | 2A | Garrett | 724 | 125 |
2003 | 2A | Garrett | 828 | 106 |
2002 | 2A | Garrett | 837 | 106 |
2001 | 2A | Garrett | 767 | 114 |
2000 | 2A | Garrett | 743 | 116 |
1998 | 2A | Garrett | 867 | 94 |
1991 | 3A | Garrett | 834 | 90 |
1990 | 3A | Garrett | 504 | |
1989 | 3A | Garrett | 859 | 91 |
1988 | 3A | Garrett | 803 | 99 |
1987 | 3A | Garrett | 867 | 92 |
|
|