School | Mascot | ImageLogo |
Georgetown | Bulldogs | ../images/logos/logos/Georgetown.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Georgetown | Bulldogs | logos/Georgetown.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/24/2018 | 1 | 3A | Region 8 | Georgetown | 46 | 7 | Philip Simmons | Win | 2A | NonRegion | Home | |
8/31/2018 | 2 | 3A | Region 8 | Georgetown | 0 | 46 | Cane Bay | Loss | 5A | NonRegion | Home | |
9/7/2018 | 3 | 3A | Region 8 | Georgetown | 0 | 40 | Andrews | Loss | 2A | NonRegion | Away | |
10/5/2018 | 7 | 3A | Region 8 | Georgetown | 7 | 37 | Manning | Loss | 3A | Region | Home | |
10/12/2018 | 8 | 3A | Region 8 | Georgetown | 14 | 18 | Hanahan | Loss | 3A | Region | Home | |
10/19/2018 | 9 | 3A | Region 8 | Georgetown | 18 | 13 | Bishop England | Win | 3A | Region | Home | |
10/26/2018 | 10 | 3A | Region 8 | Georgetown | 33 | 10 | Academic Magnet | Win | 3A | Region | Away | |
11/2/2018 | 11 | 3A | Region 8 | Georgetown | 41 | 0 | Waccamaw | | 3A | Region | Away | |
11/9/2018 | 12 | 3A | Region 8 | Georgetown | 7 | 33 | Gilbert | Loss | 3A | Playoffs | | 1st Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1950 | 1950 | Woolbright, Cecil | 1 | 8 | 2 |
1951 | 1959 | | 7 | 41 | 14 |
1954 | 1955 | Gainer, Chick | 2 | 15 | 5 |
1982 | 1984 | Isaac, Joe | 3 | 15 | 15 |
1985 | 1986 | Fast, Garry | 2 | 4 | 16 |
1987 | 1988 | Streeter, Robb | 2 | 7 | 15 |
1989 | 1989 | Saban, Lou | 1 | 1 | 10 |
1990 | 1992 | Brown, Keith | 3 | 13 | 20 |
1993 | 1994 | Sessions, James | 2 | 2 | 20 |
1995 | 1997 | Terry, Doug | 3 | 7 | 24 |
1998 | 2017 | Cribb, Ken | 5 | 26 | 30 |
2001 | 2003 | Calcutt, Al | 3 | 14 | 18 |
2004 | 2007 | Avant, Barry | 4 | 17 | 26 |
2008 | 2009 | Davis, Tyrone | 2 | 6 | 15 |
2010 | 2015 | Adams, Bradley | 6 | 40 | 27 |
2018 | 2018 | Ward, Jordan | 1 | 1 | 2 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
Games | Wins | Loss | Ties |
44 | 107 | 63 | |
|
1990-1999 |
Games | Wins | Loss | Ties |
107 | 28 | 79 | |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 3A | Georgetown | 1030 | 86 |
2017 | 3A | Georgetown | 1030 | 86 |
2016 | 3A | Georgetown | 966 | 90 |
2015 | 3A | Georgetown | 966 | 90 |
2013 | 3A | Georgetown | 933 | 92 |
2011 | 3A | Georgetown | 985 | 86 |
2009 | 3A | Georgetown | 1015 | 87 |
2008 | 3A | Georgetown | 1047 | 83 |
2007 | 3A | Georgetown | 1062 | 83 |
2006 | 3A | Georgetown | 1002 | 89 |
2005 | 3A | Georgetown | 1048 | 80 |
2004 | 3A | Georgetown | 1060 | 80 |
2003 | 3A | Georgetown | 1079 | 73 |
2002 | 3A | Georgetown | 1077 | 74 |
2001 | 3A | Georgetown | 1085 | 72 |
2000 | 3A | Georgetown | 1083 | 73 |
1998 | 3A | Georgetown | 1471 | 30 |
1995 | 4A | Georgetown | 1272 | 50 |
1992 | 4A | Georgetown | 1260 | 41 |
1991 | 4A | Georgetown | 1223 | 42 |
1989 | 4A | Georgetown | 1420 | 28 |
1988 | 4A | Georgetown | 1436 | 30 |
1987 | 4A | Georgetown | 1471 | 29 |
|
|