School | Mascot | ImageLogo |
Lower Richland | Diamonds | ../images/logos/logos/Lower Richland.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Lower Richland | Diamonds | logos/Lower Richland.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 4A | Region 4 | Lower Richland | 14 | 8 | Swansea | Win | 3A | NonRegion | Away | |
8/24/2018 | 1 | 4A | Region 4 | Lower Richland | 14 | 34 | Carolina Forest | Loss | 5A | NonRegion | Home | |
8/31/2018 | 2 | 4A | Region 4 | Lower Richland | 12 | 40 | Westwood | Loss | 4A | NonRegion | Home | |
9/7/2018 | 3 | 4A | Region 4 | Lower Richland | 7 | 14 | Wilson | Loss | 4A | NonRegion | Home | |
9/21/2018 | 5 | 4A | Region 4 | Lower Richland | 28 | 41 | Airport | Loss | 4A | NonRegion | Home | |
9/28/2018 | 6 | 4A | Region 4 | Lower Richland | 28 | 14 | Dreher | Win | 4A | Region | Away | |
10/5/2018 | 7 | 4A | Region 4 | Lower Richland | 44 | 14 | Crestwood | Win | 4A | Region | Home | |
10/12/2018 | 8 | 4A | Region 4 | Lower Richland | 22 | 14 | Lakewood | Win | 4A | Region | Away | |
10/19/2018 | 9 | 4A | Region 4 | Lower Richland | 12 | 38 | AC Flora | Loss | 4A | Region | Home | |
10/26/2018 | 10 | 4A | Region 4 | Lower Richland | 8 | 0 | Orangeburg Wilkinson | Win | 4A | Region | Away | |
11/9/2018 | 12 | 4A | Region 4 | Lower Richland | 22 | 36 | Colleton County | Loss | 4A | Playoffs | | 1st Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1950 | 2006 | | 11 | 22 | 32 |
1960 | 1961 | McGill, Bill | 2 | 9 | 6 |
1962 | 1963 | Myers, Jim | 2 | 4 | 18 |
1964 | 1972 | Player, Mooney | 9 | 86 | 12 |
1973 | 1976 | Scraper, Jim | 4 | 31 | 15 |
1977 | 1978 | Scraper, James | 2 | 9 | 11 |
1979 | 1982 | Woolbright, Marty | 4 | 20 | 22 |
1983 | 1991 | Kimrey, Bill | 9 | 62 | 50 |
1992 | 1994 | Lilly, Darrell | 3 | 9 | 23 |
1995 | 1995 | Chapman, Keith | 1 | 5 | 8 |
1996 | 2000 | Moore, David | 5 | 11 | 48 |
2001 | 2003 | Smallen, Gary | 3 | 4 | 29 |
2004 | 2005 | Wright, Corey | 2 | 2 | 20 |
2007 | 2009 | Montgomery JW | 3 | 8 | 24 |
2010 | 2012 | Farmer, Wayne | 3 | 9 | 21 |
2013 | 2015 | Page, Darryl | 3 | 7 | 23 |
2016 | 2018 | Barr, Rodney | 3 | 8 | 19 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
Games | Wins | Loss | Ties |
14 | 109 | 95 | |
|
1990-1999 |
Games | Wins | Loss | Ties |
121 | 46 | 75 | |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 4A | Lower Richland | 1163 | 76 |
2017 | 4A | Lower Richland | 1163 | 76 |
2016 | 4A | Lower Richland | 1239 | 70 |
2015 | 3A | Lower Richland | 1239 | 70 |
2013 | 3A | Lower Richland | 1176 | 73 |
2011 | 3A | Lower Richland | 1323 | 63 |
2009 | 3A | Lower Richland | 1423 | 55 |
2008 | 3A | Lower Richland | 1462 | 46 |
2007 | 4A | Lower Richland | 1440 | 51 |
2006 | 4A | Lower Richland | 1445 | 51 |
2005 | 4A | Lower Richland | 1533 | 34 |
2004 | 4A | Lower Richland | 1568 | 32 |
2003 | 4A | Lower Richland | 1591 | 34 |
2002 | 4A | Lower Richland | 1632 | 32 |
2001 | 4A | Lower Richland | 1635 | 22 |
2000 | 4A | Lower Richland | 1739 | 19 |
1998 | 4A | Lower Richland | 1820 | 16 |
1995 | 4A | Lower Richland | 1759 | 19 |
1992 | 4A | Lower Richland | 1730 | 15 |
1991 | 4A | Lower Richland | 1689 | 18 |
1989 | 4A | Lower Richland | 1716 | 18 |
1988 | 4A | Lower Richland | 1750 | 17 |
1987 | 4A | Lower Richland | 1820 | 15 |
|
|