School | Mascot | ImageLogo |
May River | | |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
May River | | |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 3A | Region 7 | May River | 34 | 6 | Memorial Day Ga | Win | OS | NonRegion | Home | |
8/24/2018 | 1 | 3A | Region 7 | May River | 35 | 21 | Bluffton | Win | 4A | NonRegion | Away | |
8/31/2018 | 2 | 3A | Region 7 | May River | 27 | 7 | Whale Branch | Win | 2A | NonRegion | Home | |
9/7/2018 | 3 | 3A | Region 7 | May River | 55 | 11 | Hilton Head | Win | 4A | NonRegion | Away | |
9/28/2018 | 6 | 3A | Region 7 | May River | 50 | 0 | Lake Marion | Win | 3A | Region | Home | |
10/5/2018 | 7 | 3A | Region 7 | May River | 41 | 7 | Ridgeland Hardeeville | Win | 3A | Region | Away | |
10/12/2018 | 8 | 3A | Region 7 | May River | 30 | 7 | Beaufort | Win | 4A | NonRegion | Home | |
10/19/2018 | 9 | 3A | Region 7 | May River | 49 | 7 | Battery Creek | Win | 3A | Region | Home | |
10/26/2018 | 10 | 3A | Region 7 | May River | 35 | 14 | Hampton | Win | 3A | Region | Away | |
11/2/2018 | 11 | 3A | Region 7 | May River | | | Colleton County | | 4A | NonRegion | Away | |
11/9/2018 | 12 | 3A | Region 7 | May River | 41 | 12 | Lake City | Win | 3A | Playoffs | | 1st Round |
11/16/2018 | 13 | 3A | Region 6 | May River | 27 | 7 | Gilbert | Win | 3A | Playoffs | | 2nd Round |
11/23/2018 | 14 | 3A | Region 7 | May River | 2 | 38 | Dillion | Loss | 3A | Playoffs | | Quarterfinals |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
2016 | 2018 | Summers, Rodney | 3 | 8 | 17 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
|
1990-1999 |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 3A | May River | 955 | 95 |
2017 | 3A | May River | 955 | 95 |
2016 | 3A | May River | 0 | 0 |
|
|