School | Mascot | ImageLogo |
Ninety Six | Wildcats | ../images/logos/logos/Ninety Six.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
Ninety Six | Wildcats | logos/Ninety Six.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 2A | Region 2 | Ninety Six | 62 | 46 | Emerald | Win | 3A | NonRegion | Home | |
8/24/2018 | 1 | 2A | Region 2 | Ninety Six | 57 | 42 | St Joseph | Win | 2A | NonRegion | Home | |
8/31/2018 | 2 | 2A | Region 2 | Ninety Six | 45 | 33 | Crescent | Win | 3A | NonRegion | Away | |
9/14/2018 | 4 | 2A | Region 2 | Ninety Six | 42 | 13 | Mid Carolina | Win | 3A | NonRegion | Away | |
9/21/2018 | 5 | 2A | Region 2 | Ninety Six | 12 | 0 | Dixie | Win | 1A | NonRegion | Home | |
9/28/2018 | 6 | 2A | Region 2 | Ninety Six | 41 | 17 | Fox Creek | Win | 2A | Region | Away | |
10/5/2018 | 7 | 2A | Region 2 | Ninety Six | 35 | 31 | Saluda | Win | 2A | Region | Home | |
10/12/2018 | 8 | 2A | Region 2 | Ninety Six | 35 | 12 | Batesburg Leesville | Win | 2A | Region | Away | |
10/19/2018 | 9 | 2A | Region 2 | Ninety Six | 0 | 17 | Silver Bluff | Loss | 2A | Region | Home | |
10/26/2018 | 10 | 2A | Region 2 | Ninety Six | 8 | 38 | Abbeville | Loss | 2A | Region | Away | |
11/9/2018 | 12 | 2A | Region 2 | Ninety Six | 42 | 34 | Chesterfield | Win | 2A | Playoffs | | 1st Round |
11/16/2018 | 13 | 2A | Region 2 | Ninety Six | 15 | 33 | Southside Christian | Loss | 2A | Playoffs | | 2nd Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
1950 | 1950 | Boone GO | 1 | 2 | 1 |
1951 | 1960 | | 9 | 45 | 20 |
1959 | 1959 | White, Don | 1 | 5 | 3 |
1961 | 1964 | Pitts, Jack | 4 | 23 | 19 |
1965 | 1968 | Haley, Fred | 4 | 17 | 24 |
1969 | 1974 | Campbell, Tommy | 6 | 28 | 28 |
1975 | 1976 | Heldreth, Todd | 2 | 11 | 8 |
1977 | 1985 | Dula, Shell | 9 | 54 | 43 |
1986 | 1990 | Sweeney, Wayne | 5 | 26 | 26 |
1991 | 1993 | Loper, Dale | 3 | 13 | 18 |
1994 | 2016 | Doolittle, Mike | 16 | 120 | 75 |
2007 | 2007 | Neal, Brian | 1 | 3 | 8 |
2008 | 2013 | Liner, Chris | 6 | 42 | 27 |
2017 | 2018 | Woolcock,Andre | 2 | 7 | 8 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
Games | Wins | Loss | Ties |
83 | 125 | 42 | |
|
1990-1999 |
Games | Wins | Loss | Ties |
111 | 59 | 52 | |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 2A | Ninety Six | 493 | 154 |
2017 | 2A | Ninety Six | 493 | 154 |
2016 | 2A | Ninety Six | 523 | 149 |
2015 | 2A | Ninety Six | 523 | 149 |
2013 | 2A | Ninety Six | 511 | 152 |
2011 | 1A | Ninety Six | 457 | 153 |
2009 | 1A | Ninety Six | 472 | 154 |
2008 | 1A | Ninety Six | 469 | 156 |
2007 | 2A | Ninety Six | 506 | 153 |
2006 | 2A | Ninety Six | 511 | 153 |
2005 | 2A | Ninety Six | 496 | 151 |
2004 | 2A | Ninety Six | 505 | 149 |
2003 | 1A | Ninety Six | 506 | 141 |
2002 | 1A | Ninety Six | 513 | 141 |
2001 | 1A | Ninety Six | 494 | 147 |
2000 | 1A | Ninety Six | 479 | 145 |
1998 | 2A | Ninety Six | 487 | 139 |
1995 | 2A | Ninety Six | 478 | 135 |
1992 | 2A | Ninety Six | 465 | 140 |
1991 | 2A | Ninety Six | 443 | 140 |
1990 | 2A | Ninety Six | 443 | |
1989 | 2A | Ninety Six | 450 | 141 |
1988 | 2A | Ninety Six | 460 | 139 |
1987 | 2A | Ninety Six | 487 | 137 |
|
|