School | Mascot | ImageLogo |
West Ashley | Knights | ../images/logos/logos/West Ashley.gif |
|
|
The Links to History |
WORKING Year to Year Season Summary
Trophy Case 2017 Season
2016 Season Opponents
Series Records School Records
School | Mascot | ImageLogo |
West Ashley | Knights | logos/West Ashley.gif |
|
|
|
|
|
|
|
|
|
2018 Football Season |
Date | Week | Class | Conference | School | PF | PA | Opponent | Result | Class2 | Type | Place | Round |
8/17/2018 | 0 | 5A | Region 8 | West Ashley | 25 | 22 | Cane Bay | Win | 5A | NonRegion | Away | |
8/24/2018 | 1 | 5A | Region 8 | West Ashley | 55 | 14 | James Island | Win | 5A | NonRegion | Away | |
8/31/2018 | 2 | 5A | Region 8 | West Ashley | 7 | 46 | Berkeley | Loss | 5A | NonRegion | Home | |
9/7/2018 | 3 | 5A | Region 8 | West Ashley | 7 | 28 | Goose Creek | Loss | 5A | NonRegion | Home | |
9/21/2018 | 5 | 5A | Region 8 | West Ashley | 63 | 34 | Stratford | Win | 5A | NonRegion | Home | |
9/28/2018 | 6 | 5A | Region 8 | West Ashley | 13 | 45 | Fort Dorchester | Loss | 5A | Region | Away | |
10/5/2018 | 7 | 5A | Region 8 | West Ashley | 15 | 23 | Wando | Loss | 5A | Region | Home | |
10/12/2018 | 8 | 5A | Region 8 | West Ashley | 16 | 40 | Summerville | Loss | 5A | Region | Home | |
10/19/2018 | 9 | 5A | Region 8 | West Ashley | 67 | 24 | Stall | Loss | 5A | Region | Away | |
11/2/2018 | 11 | 5A | Region 8 | West Ashley | 30 | 14 | Ashley Ridge | 14 | 5A | | | |
11/9/2018 | 12 | 5A | Region 8 | West Ashley | 16 | 9 | Cane Bay | Win | 5A | Playoffs | | 1st Round |
11/16/2018 | 13 | 5A | Region 8 | West Ashley | 20 | 63 | Dutch Fork | Loss | 5A | Playoffs | | 2nd Round |
|
Yearly Records |
School Coaching Records
|
|
|
|
|
All Time Coaching Records
(1950 to 2017 season)
First | Last | Coach | Years | Wins | Loss |
2000 | 2002 | Werden, Jim | 3 | 8 | 28 |
2003 | 2005 | Hamilton, Fred | 3 | 6 | 30 |
2006 | 2006 | | 1 | 2 | 9 |
2007 | 2018 | Marion, Bobby | 11 | 44 | 71 |
2010 | 2010 | Cumback, Ryan | 1 | 3 | 8 |
|
By the Decade |
ADM
Enrollments |
2010-2017 |
|
2000-2009 |
Games | Wins | Loss | Ties |
26 | 116 | 90 | |
|
1990-1999 |
|
1980-1989 |
|
1970-1979 |
|
1960-1969 |
|
1950-1959 |
|
|
Year | Class | School | Enrollment | Rank |
2018 | 5A | West Ashley | 2060 | 16 |
2017 | 5A | West Ashley | 2060 | 16 |
2016 | 5A | West Ashley | 1859 | 19 |
2015 | 4A | West Ashley | 1859 | 19 |
2013 | 4A | West Ashley | 2136 | 7 |
2011 | 4A | West Ashley | 2086 | 11 |
2009 | 4A | West Ashley | 2054 | 15 |
2008 | 4A | West Ashley | 1909 | 18 |
2007 | 4A | West Ashley | 2205 | 9 |
2006 | 4A | West Ashley | 2040 | 18 |
2005 | 4A | West Ashley | 2042 | 16 |
2004 | 4A | West Ashley | 2075 | 15 |
2003 | 4A | West Ashley | 2193 | 9 |
2002 | 4A | West Ashley | 2240 | 9 |
2001 | 4A | West Ashley | 1940 | 11 |
2000 | 4A | West Ashley | 2058 | 8 |
|
|