|
AP Polls by week where the team was ranked.
| Team | Year | Week | Class | Position | Record |
| Greenwood | 2001 | 1 | 4A | 1 | (1-0) |
| Greenwood | 2001 | 6 | 4A | 7 | (4-2) |
| Greenwood | 2001 | 8 | 4A | 5 | (6-2) |
| Greenwood | 2001 | 9 | 4A | 4 | (7-2) |
| Greenwood | 2001 | 10 | 4A | 5 | (8-2) |
| Greenwood | 2001 | 11 | 4A | 5 | (9-2) |
| Greenwood | 2002 | 1 | 4A | 8 | (1-0) |
| Greenwood | 2004 | 2 | 4A | 6 | (2-0) |
| Greenwood | 2004 | 3 | 4A | 5 | (3-0) |
| Greenwood | 2004 | 4 | 4A | 4 | (4-0) |
| Greenwood | 2004 | 6 | 4A | 10 | (4-2) |
| Greenwood | 2004 | 9 | 4A | 9 | (7-2) |
| Greenwood | 2004 | 10 | 4A | 9 | (8-2) |
| Greenwood | 2005 | 2 | 4A | 5 | (1-0) |
| Greenwood | 2005 | 3 | 4A | 4 | (2-0) |
| Greenwood | 2006 | 8 | 4A | 10 | (7-1) |
| Greenwood | 2007 | 1 | 4A | 3 | (1-0) |
| Greenwood | 2007 | 3 | 4A | 8 | (2-1) |
| Greenwood | 2007 | 4 | 4A | 8 | (3-1) |
| Greenwood | 2007 | 5 | 4A | 7 | (4-1) |
| Greenwood | 2007 | 6 | 4A | 5 | (5-1) |
| Greenwood | 2007 | 7 | 4A | 5 | (6-1) |
| Greenwood | 2007 | 8 | 4A | 5 | (7-1) |
| Greenwood | 2007 | 9 | 4A | 4 | (8-1) |
| Greenwood | 2007 | 10 | 4A | 3 | (9-1) |
| Greenwood | 2007 | 11 | 4A | 3 | (10-1) |
The AP Poll section is a work and progress and currently is missing most of the information
Current Weeks On Line
1997: Week 1 2001: Week 6,8,9,10,11 2002: Week 1 2003: Week 11 2004: Week 2,3,4,6,7,9,10 2005: Week 2,3,8 2006: Week 2,8,9 2007: Week 1,3,4,5,6,7,8,9,10, 11 (4A only)
|