Year | Date | Week | CHOOSE ROUND (If desired) | School | PF | Opponent | PA | Result | Class | Type | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 11.10.1950 | 10 | Abbeville | Kershaw | Playoffs | H | |||||
1950 | 11.10.1950 | 10 | Bennettsville | 7 | Berkeley | 30 | Loss | Class B | Playoffs | A | |
1950 | 11.10.1950 | 10 | Berkeley | 30 | Bennettsville | 7 | Win | Playoffs | H | ||
1950 | 11.10.1950 | 10 | Central | 6 | Heath Springs | 14 | Loss | Playoffs | A | ||
1950 | 11.10.1950 | 10 | Heath Springs | 14 | Central | 6 | Win | Playoffs | H | ||
1950 | 11.10.1950 | 10 | Kershaw | Abbeville | Playoffs | A | |||||
1950 | 11.10.1950 | 10 | Moultrie | Mullins | Playoffs | H | |||||
1950 | 11.10.1950 | 10 | Mullins | Moultrie | Playoffs | A | |||||
1960 | 11.25.1960 | 13 | SemiFinals | Honea Path | 25 | York | 26 | Loss | 1A | Playoffs | Away |
1960 | 11.18.1960 | 12 | SemiFinals | York | 26 | Honea Path | 25 | Win | 1A | Playoffs | Home |
Copyright © 2021 My CMS